PERIOD VAŽENJA (od – do) |
STOPA (g – godišnja; m – mesečna) |
|
12/09/2024 | 15,7500% (g) | |
11/07/2024 | 11/09/2024 | 16,0000% (g) |
13/06/2024 | 10/07/2024 | 16,2500% (g) |
13/07/2023 | 12/06/2024 | 16,5000% (g) |
08/06/2023 | 12/07/2023 | 16,2500% (g) |
06/04/2023 | 07/06/2023 | 16,0000% (g) |
09/03/2023 | 05/04/2023 | 15,7500% (g) |
09/02/2023 | 08/03/2023 | 15,5000% (g) |
12/01/2023 | 08/02/2023 | 15,2500% (g) |
08/12/2022 | 11/01/2023 | 15,0000% (g) |
10/11/2022 | 07/12/2022 | 14,5000% (g) |
06/10/2022 | 09/11/2022 | 14,0000% (g) |
08/09/2022 | 05/10/2022 | 13,5000% (g) |
11/08/2022 | 07/09/2022 | 13,0000% (g) |
07/07/2022 | 10/08/2022 | 12,7500% (g) |
09/06/2022 | 06/07/2022 | 12,5000% (g) |
12/05/2022 | 08/06/2022 | 12,0000% (g) |
07/04/2022 | 11/05/2022 | 11,5000% (g) |
10/12/2020 | 06/04/2022 | 11,0000% (g) |
11/06/2020 | 09/12/2020 | 11,2500% (g) |
07/05/2020** | 10/06/2020 | 11,5000% (g) |
09/04/2020 | 06/05/2020 | 1,5000% (g) |
15/03/2020* | 08/04/2020 | 1,7500% (g) |
11/03/2020 | 14/03/2020 | 11,7500% (g) |
07/11/2019 | 10/03/2020 | 12,2500% (g) |
08/08/2019 | 06/11/2019 | 12,5000% (g) |
11/07/2019 | 07/08/2019 | 12,7500% (g) |
12/04/2018 | 10/07/2019 | 13,0000% (g) |
14/03/2018 | 11/04/2018 | 13,2500% (g) |
09/10/2017 | 13/03/2018 | 13,5000% (g) |
07/09/2017 | 08/10/2017 | 13,7500% (g) |
07/07/2016 | 06/09/2017 | 14,0000% (g) |
11/02/2016 | 06/07/2016 | 14,2500% (g) |
14/10/2015 | 10/02/2016 | 14,5000% (g) |
10/09/2015 | 13/10/2015 | 15,0000% (g) |
13/08/2015 | 09/09/2015 | 15,5000% (g) |
11/06/2015 | 12/08/2015 | 16,0000% (g) |
11/05/2015 | 10/06/2015 | 16,5000% (g) |
09/04/2015 | 10/05/2015 | 17,0000% (g) |
12/03/2015 | 08/04/2015 | 17,5000% (g) |
13/11/2014 | 11/03/2015 | 18,0000% (g) |
12/06/2014 | 12/11/2014 | 18,5000% (g) |
08/05/2014 | 11/06/2014 | 19,0000% (g) |
17/12/2013 | 07/05/2014 | 19,5000% (g) |
07/11/2013 | 16/12/2013 | 20,0000% (g) |
18/10/2013 | 06/11/2013 | 20,5000% (g) |
06/06/2013 | 17/10/2013 | 21,0000% (g) |
14/05/2013 | 05/06/2013 | 21,2500% (g) |
05/02/2013 | 13/05/2013 | 21,7500% (g) |
17/01/2013 | 04/02/2013 | 21,5000% (g) |
01/01/2013 | 16/01/2013 | 21,2500% (g) |
14/12/2012 | 31/12/2012 | 21,2500% (g) |
08/11/2012 | 13/12/2012 | 20,9500% (g) |
09/10/2012 | 07/11/2012 | 20,7500% (g) |
09/08/2012 | 08/10/2012 | 20,5000% (g) |
12/07/2012 | 08/08/2012 | 20,2500% (g) |
07/06/2012 | 11/07/2012 | 20,0000% (g) |
19/01/2012 | 06/06/2012 | 19,5000% (g) |
01/01/2012 | 18/01/2012 | 19,7500% (g) |
08/12/2011 | 31/12/2011 | 19,7500% (g) |
10/11/2011 | 07/12/2011 | 20,0000% (g) |
06/10/2011 | 09/11/2011 | 20,7500% (g) |
08/09/2011 | 05/10/2011 | 21,2500% (g) |
07/07/2011 | 07/09/2011 | 21,7500% (g) |
09/06/2011 | 06/07/2011 | 22,0000% (g) |
07/04/2011 | 08/06/2011 | 22,5000% (g) |
10/03/2011 | 06/04/2011 | 22,2500% (g) |
17/01/2011 | 09/03/2011 | 22,0000% (g) |
01/01/2011 | 16/01/2011 | 21,5000% (g) |
09/12/2010 | 31/12/2010 | 26,5000% (g) |
11/11/2010 | 08/12/2010 | 25,5000% (g) |
14/10/2010 | 10/11/2010 | 24,5000% (g) |
07/09/2010 | 13/10/2010 | 24,0000% (g) |
05/08/2010 | 06/09/2010 | 23,5000% (g) |
12/05/2010 | 04/08/2010 | 23,0000% (g) |
11/05/2010 | 11/05/2010 | 22,2000% (g) |
08/04/2010 | 10/05/2010 | 22,6500% (g) |
24/03/2010 | 07/04/2010 | 23,1000% (g) |
23/03/2010 | 23/03/2010 | 22,6500% (g) |
29/12/2009 | 22/03/2010 | 23,0750% (g) |
01/01/2004 | 28/12/2009 | 23,5000% (g) |
11/01/2003 | 31/12/2003 | 24,0000% (g) |
01/01/2003 | 10/01/2003 | 24,5000% (g) |
* U “Sl. glasniku RS”, broj 38/2020 objavljena je Uredba o poreskim merama za vreme vanrednog stanja radi ublažavanja ekonomskih posledica nastalih usled bolesti COVID-19 izazvane virusom SARS-CoV-2, kojom je propisano da se za vreme vanrednog stanja. kamata za neblagovremeno plaćene javne prihode obračunava i plaća po stopi jednakoj godišnjoj referentnoj stopi Narodne banke Srbije.
**Vanredno stanje je ukinuto 6.05.2020. godine, pa shodno tome od 7.05.2020. stopa kamate za neblagovremeno plaćene javne prihode je jednaka referentnoj kamatnoj stopi uvećanoj za 10 procentnih poena.